Your integrated additive manufacturing partner,
offering machines, materials and solutions.
Learn more about our partners
FS191M | Compact |
FS350M | Versatile and accessible |
FS621M | Large-format production |
Titanium | Ti6Al4V, TA15 |
FS811M | Large-format production |
Steel | 316, 420, 15-5PH, 17-4PH |
Aluminium | AlSi10Mg, AlSi7Mg |
Copper | Copper, CuSn10, CuCrZr |
Titanium | Ti6Al4V, TA15 |
Nickel | IN625, IN718, HX |
Cobalt | CoCrMo, CoCrMoW |
Specifications:
XY Axis Travel: | 2000 × 1200 mm |
Worktable Size: | 2440 × 1330 mm |
Cutting Thickness: | Four options, Max. 500 mm (D type), Max. 800 mm (R type), Max. 1000 mm (I type), Max. 1500 mm (L type) |
Taper Cutting: | ± 3° (Thickness ≤ 100 mm) |
Loading Weight: | Max. 6000 kg |
Machine Weight: | 12000 kg |
Processing Parameters:
Cutting Precision: | 0.02mm |
Machining Efficiency: | 150mm2/min |
Work Current: | Max. 6A |
Work Power: | 3-phase 380V±5%, 50Hz |
Configurations:
XY Axis Control: | Servo control |
Z Axis Elevation Control: | Automated |
Screw and Guide Rail: | Precision ball screw/ Precision linear guide rail |
Wire Type: | Molybdenum wire |
Wire Feeding System: | Converter control |
Hand Cranked Pulse: | Standard |
Working Liquid: | Water-based liquid |
Working Liquid Filter System: | Multiple filtration |
Cabinet: | BMW3000 |
Machine body: | Separate-type machine body, Meehanite cast iron (HT250) |
Wire EDM processing is widely applied in industries that require high precision and the ability to machine hard materials.
Aerospace, Automotive, Medical Equipment, etc.
Mold manufacturing, precision machining, AM build piece removal, etc.
Shanghai Powoo Industry Co., Ltd | Sitemap | All Rights Reserved