Your integrated additive manufacturing partner,
offering machines, materials and solutions.
Learn more about our partners
FS191M | Compact |
FS350M | Versatile and accessible |
FS621M | Large-format production |
Titanium | Ti6Al4V, TA15 |
FS811M | Large-format production |
Steel | 316, 420, 15-5PH, 17-4PH |
Aluminium | AlSi10Mg, AlSi7Mg |
Copper | Copper, CuSn10, CuCrZr |
Titanium | Ti6Al4V, TA15 |
Nickel | IN625, IN718, HX |
Cobalt | CoCrMo, CoCrMoW |
Specifications:
XY Axis Travel: | 800 × 630mm |
Worktable Size: | 1100 × 660mm |
Cutting Thickness: | Three options, Max. 500 mm (D type), Max. 800 mm (R type), Max. 1000 mm (I type) |
Taper Cutting: | ± 3° (Thickness ≤ 100 mm) |
Loading Weight: | Max. 3000 kg |
Machine Weight: | 4500 kg |
Processing Parameters:
Cutting Precision: | 0.015 mm |
Machining Efficiency: | 150 mm2/min |
Work Current: | Max. 6 A |
Work Power: | 3-phase 380 V±5%, 50 Hz |
Configurations:
XY Axis Control: | Step control |
Z Axis Elevation Control: | Automated |
Screw and Guide Rail: | Precision ball screw/ Precision linear guide rail |
Wire Type: | Molybdenum wire |
Wire Feeding System: | Converter control |
Hand Cranked Pulse: | Optional |
Working Liquid: | Water-based liquid |
Working Liquid Filter System: | Multiple filtration |
Cabinet: | BMW3000 |
Machine body: | Integrated machine body, Meehanite cast iron (HT250) |
Shanghai Powoo Industry Co., Ltd | Sitemap | All Rights Reserved