AlSi7Mg
AlSi7Mg is an ideal lightweight alloy for additive manufacturing. Its low mass density is a property that is crucial for components in the aerospace and automotive industries. With its higher thermal conductivity compared to AlSi10Mg, it improves efficiency in heat transfer applications. The option to use speed-optimised build rates enables the rapid production of complex geometries. Increased elongation ensures mechanical performance, while post-processing steps such as heat treatment and surface finishing can further refine the material properties.
- Lightweight
- High strength-to-weight ratio
- Excellent thermal conductivity
- Corrosion resistance
| Element | Min | Max | Base |
| Al | ✅ | ||
| C | 0.03 | ||
| Cu | 0.05 | ||
| Fe | 0.19 | ||
| Mg | 0.45 | 0.70 | |
| Mn | 0.10 | ||
| N | 0.03 | ||
| O | 0.20 | ||
| Res Each | 0.03 | ||
| Res Tot | 0.10 | ||
| Si | 6.50 | 7.50 | |
| Sn | 0.05 | ||
| Ti | 0.20 | ||
| Zn | 0.07 |
| As-Built | T6 heat treated | ||||||
| Attribute | Unit | Min | Max | Comment | Min | Max | Comment |
| Yield Strength Rp0,2 | MPa | 195.0 | 240.0 | 255.0 | 285.0 | ||
| Elongation A5 | % | 6.0 | 10.0 | 11.0 | 17.0 | ||
| Themal Conductivity | W/(m*K) | 140.0 | 170.0 | 150.0 | 180.0 | ||
- Automotive / Trucks / Buses
- Civil aviation / Turbines / Helicopters
- Consumer Goods
- Motorsports
- Space